Race Results for A Final: Round:6 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
14 |
6m15.414 |
26.094 |
26.815 |
2 |
4 |
Darren Potter |
13 |
6m12.910 |
25.719 |
28.685 |
3 |
5 |
Owen Potter |
13 |
6m17.429 |
27.398 |
29.033 |
4 |
3 |
Peter Townsend |
13 |
6m22.476 |
27.820 |
29.421 |
5 |
6 |
Andy Bryant |
12 |
6m06.429 |
28.543 |
30.536 |
6 |
2 |
Chris Moore |
12 |
6m20.554 |
27.082 |
31.713 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 25.078 | 27.867 | 29.156 | 26.019 | 28.292 | 30.347 |
2 | 26.316 | 27.890 | 30.383 | 27.797 | 28.372 | 30.414 |
3 | 26.203 | 31.512 | 31.382 | 25.719 | 30.836 | 29.539 |
4 | 26.094 | 30.563 | 28.450 | 26.875 | 29.855 | 28.543 |
5 | 27.047 | 27.082 | 28.796 | 26.007 | 27.398 | 35.946 |
6 | 27.015 | 33.097 | 28.809 | 26.790 | 28.664 | 30.488 |
7 | 26.789 | 28.785 | 28.774 | 43.765 | 29.301 | 29.430 |
8 | 26.532 | 41.239 | 29.886 | 27.953 | 29.567 | 31.082 |
9 | 27.066 | 31.187 | 28.133 | 28.391 | 31.023 | 30.855 |
10 | 26.731 | 37.399 | 34.145 | 27.379 | 27.953 | 29.887 |
11 | 28.812 | 29.695 | 28.339 | 28.961 | 27.399 | 30.492 |
12 | 26.723 | 34.238 | 28.403 | 28.644 | 29.804 | 29.406 |
13 | 26.832 | | 27.820 | 28.610 | 28.965 | |
14 | 28.176 | | | | | |
Results generated by LAPS FREE - www.rctiming.com